Download File | Download CSV | Open in D-Tale
TopazID mukey fname soils_dir build_date desc color area pct_coverage clay sand avke ll bd simple_texture
0 22 463573-sand loam-shrub 463573-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:01.782634 Blasingame-Rock outcrop complex, 9 to 50 percent slopes (SL) - shrub #448899 229500.0 1.902560 16.0 65.1 None None 1.55 sand loam
1 23 463572-sand loam-shrub 463572-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:01.956177 Blasingame sandy loam, 30 to 50 percent slopes (SL) - shrub #5588ff 48600.0 0.402895 16.0 65.1 None None 1.55 sand loam
2 32 463573-sand loam-shrub 463573-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:01.782634 Blasingame-Rock outcrop complex, 9 to 50 percent slopes (SL) - shrub #448899 229500.0 1.902560 16.0 65.1 None None 1.55 sand loam
3 33 463573-sand loam-forest 463573-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.137858 Blasingame-Rock outcrop complex, 9 to 50 percent slopes (SL) - forest #bbeeff 90900.0 0.753563 16.0 65.1 None None 1.55 sand loam
4 41 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
5 42 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
6 43 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
7 52 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
8 53 463581-sand loam-forest 463581-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.442530 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #0c457d 615599.0 5.103330 12.5 68.3 None None 1.58 sand loam
9 62 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
10 63 463581-sand loam-forest 463581-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.442530 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #0c457d 615599.0 5.103330 12.5 68.3 None None 1.58 sand loam
11 72 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
12 73 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
13 81 463581-sand loam-forest 463581-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.442530 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #0c457d 615599.0 5.103330 12.5 68.3 None None 1.58 sand loam
14 82 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
15 83 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
16 92 463625-sand loam-shrub 463625-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.610623 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #ead61c 963000.0 7.983292 10.0 67.8 None None 1.58 sand loam
17 93 463581-sand loam-forest 463581-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.442530 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #0c457d 615599.0 5.103330 12.5 68.3 None None 1.58 sand loam
18 102 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
19 103 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
20 111 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
21 112 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
22 113 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
23 121 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
24 122 463625-sand loam-shrub 463625-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.610623 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #ead61c 963000.0 7.983292 10.0 67.8 None None 1.58 sand loam
25 123 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
26 132 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
27 133 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
28 142 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
29 152 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
30 153 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
31 161 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
32 162 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
33 163 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
34 171 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
35 172 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
36 173 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
37 182 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
38 183 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
39 191 463625-sand loam-shrub 463625-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.610623 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #ead61c 963000.0 7.983292 10.0 67.8 None None 1.58 sand loam
40 192 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
41 193 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
42 212 463625-sand loam-shrub 463625-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.610623 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #ead61c 963000.0 7.983292 10.0 67.8 None None 1.58 sand loam
43 213 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
44 222 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
45 231 463625-sand loam-shrub 463625-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.610623 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #ead61c 963000.0 7.983292 10.0 67.8 None None 1.58 sand loam
46 232 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
47 233 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
48 242 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
49 243 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
50 251 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
51 252 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
52 253 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
53 261 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
54 262 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
55 263 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
56 272 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
57 273 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
58 281 3231068-sand loam-forest 3231068-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.262462 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #ff00a9 228600.0 1.895099 2.0 85.0 None None 1.47 sand loam
59 282 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
60 291 3231068-sand loam-forest 3231068-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.262462 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #ff00a9 228600.0 1.895099 2.0 85.0 None None 1.47 sand loam
61 293 3231068-sand loam-forest 3231068-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.262462 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #ff00a9 228600.0 1.895099 2.0 85.0 None None 1.47 sand loam
62 301 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
63 302 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
64 303 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
65 311 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
66 312 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
67 313 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
68 322 463581-sand loam-shrub 463581-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.289846 Cieneba-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #666547 1205100.0 9.990306 12.5 68.3 None None 1.58 sand loam
69 323 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
70 332 463625-sand loam-shrub 463625-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.610623 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #ead61c 963000.0 7.983292 10.0 67.8 None None 1.58 sand loam
71 333 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
72 341 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
73 342 463625-sand loam-shrub 463625-sand loam-shrub.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.610623 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - shrub #ead61c 963000.0 7.983292 10.0 67.8 None None 1.58 sand loam
74 343 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
75 352 463625-sand loam-forest 463625-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:02.847718 Sheephead-Rock outcrop complex, 15 to 75 percent slopes (COSL) - forest #556f55 5328896.0 44.176669 10.0 67.8 None None 1.58 sand loam
76 353 3231072-loam-forest 3231072-loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:04.015315 Colonymill, cool-Whiskeylog-Ladybug complex, 30 to 90 percent slopes (SPM) - forest #fb5858 994500.0 8.244428 15.0 40.0 None None 1.30 loam
77 361 3231072-loam-forest 3231072-loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:04.015315 Colonymill, cool-Whiskeylog-Ladybug complex, 30 to 90 percent slopes (SPM) - forest #fb5858 994500.0 8.244428 15.0 40.0 None None 1.30 loam
78 362 3231072-loam-forest 3231072-loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:04.015315 Colonymill, cool-Whiskeylog-Ladybug complex, 30 to 90 percent slopes (SPM) - forest #fb5858 994500.0 8.244428 15.0 40.0 None None 1.30 loam
79 363 3231072-loam-forest 3231072-loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:04.015315 Colonymill, cool-Whiskeylog-Ladybug complex, 30 to 90 percent slopes (SPM) - forest #fb5858 994500.0 8.244428 15.0 40.0 None None 1.30 loam
80 372 2924649-loam-forest 2924649-loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:04.316427 Colonymill, cool-Whiskeylog-Ladybug complex, 30 to 90 percent slopes (SPM) - forest #3366ff 232200.0 1.924943 15.0 40.0 None None 1.30 loam
81 373 3231072-loam-forest 3231072-loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:04.015315 Colonymill, cool-Whiskeylog-Ladybug complex, 30 to 90 percent slopes (SPM) - forest #fb5858 994500.0 8.244428 15.0 40.0 None None 1.30 loam
82 382 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
83 383 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
84 391 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
85 392 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
86 403 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
87 411 2766861-sand loam-forest 2766861-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:04.584055 Beetlerock-Windowpeak complex, 15 to 45 percent slopes (SPM) - forest #253949 786600.0 6.520932 4.0 84.0 None None 1.56 sand loam
88 412 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
89 413 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
90 422 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
91 423 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
92 431 2766861-sand loam-forest 2766861-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:04.584055 Beetlerock-Windowpeak complex, 15 to 45 percent slopes (SPM) - forest #253949 786600.0 6.520932 4.0 84.0 None None 1.56 sand loam
93 432 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
94 433 2924640-sand loam-forest 2924640-sand loam-forest.sol /geodata/weppcloud_runs/rlew-careful-spleen/soils 2024-09-25 13:39:03.555561 Tharpslog-Canyonview, warm-Cabincove complex, 20 to 70 percent slopes (SPM) - forest #a47c48 1034998.0 8.580157 2.0 85.0 None None 1.47 sand loam
