File: /geodata/weppcloud_runs/rlew-careful-spleen/climate/status.log
[2024-09-21T18:13:02.043398]   running _build_climate_prism... 
[2024-09-21T18:13:02.113969]   prism_mod:fetching climates...done. (1.58s | 1.65s)
[2024-09-21T18:13:04.068861] Note: CLIGEN uses English Units.

Station : 7.32	6.93	6.97	3.60	1.59	0.49	0.21	0.12	1.00	2.44	3.67	6.10
prism   : 6.37	5.76	5.23	3.01	1.54	0.50	0.18	0.07	0.24	1.62	3.04	5.23
Cligen  : 6.55	5.68	5.27	2.96	1.55	0.49	0.20	0.06	0.23	1.61	2.97	5.21
Monthly number wet days
Station : 8.51	9.25	9.96	7.50	4.43	1.69	1.18	1.13	2.86	4.00	5.82	7.63
Target  : 7.96	8.46	8.72	6.88	4.36	1.71	1.10	0.88	1.77	3.33	5.32	7.08
Cligen  : 8.14	8.26	8.72	6.68	4.54	1.64	1.06	0.74	1.76	3.62	4.76	7.04
p(w|w) and p(w|d)
Station p(w|w) : 0.63	0.63	0.62	0.58	0.46	0.33	0.24	0.21	0.43	0.46	0.46	0.51
Cligen p(w|w)  : 0.61	0.60	0.57	0.55	0.46	0.33	0.23	0.17	0.31	0.41	0.43	0.49
Station p(w|d) : 0.14	0.18	0.18	0.14	0.09	0.04	0.03	0.03	0.06	0.08	0.13	0.16
Cligen p(w|d)  : 0.14	0.17	0.17	0.13	0.09	0.04	0.03	0.02	0.04	0.07	0.12	0.15
Daily P for day precipitation occurs
Station : 0.86	0.75	0.70	0.48	0.36	0.29	0.18	0.11	0.35	0.61	0.63	0.80
Target  : 0.80	0.68	0.60	0.44	0.35	0.29	0.17	0.08	0.14	0.49	0.57	0.74
prism TMAX (F): 49.31	49.42	52.51	57.86	66.00	76.24	83.94	84.13	78.57	68.12	55.79	48.29
prism TMIN (F) : 32.08	31.23	33.46	36.41	43.71	51.97	59.33	58.70	54.12	45.26	37.28	31.59
[2024-09-21T18:13:05.477015] Climate Build Successful.
Tip: Press ':' to activate the command bar, type ':help' for help